Gold Prices on Sunday 08 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 165.12 | 94,372.89 |
| Gold 22k Carat | 151.36 | 86,508.48 |
| Gold 21k Carat | 144.48 | 82,576.28 |
| Gold 18k Carat | 123.84 | 70,779.67 |
| Gold 14k Carat | 96.32 | 55,050.85 |
| Ounce (24k) | 5,135.73 | 2,935,327.10 |
Compare with Today
Loading current prices for comparison...