Gold Prices on Sunday 08 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.38 | 92,310.89 |
| Gold 22k Carat | 147.93 | 84,618.32 |
| Gold 21k Carat | 141.21 | 80,772.03 |
| Gold 18k Carat | 121.04 | 69,233.17 |
| Gold 14k Carat | 94.14 | 53,848.02 |
| Ounce (24k) | 5,019.58 | 2,871,191.76 |
Compare with Today
Loading current prices for comparison...