Gold Prices on Monday 02 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 153.61 | 87,814.37 |
| Gold 22k Carat | 140.81 | 80,496.50 |
| Gold 21k Carat | 134.41 | 76,837.57 |
| Gold 18k Carat | 115.20 | 65,860.78 |
| Gold 14k Carat | 89.60 | 51,225.05 |
| Ounce (24k) | 4,777.69 | 2,731,334.19 |
Compare with Today
Loading current prices for comparison...