Gold Prices on Wednesday 04 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 160.94 | 91,997.44 |
| Gold 22k Carat | 147.53 | 84,330.99 |
| Gold 21k Carat | 140.83 | 80,497.76 |
| Gold 18k Carat | 120.71 | 68,998.08 |
| Gold 14k Carat | 93.88 | 53,665.17 |
| Ounce (24k) | 5,005.93 | 2,861,442.36 |
Compare with Today
Loading current prices for comparison...