Gold Prices on Tuesday 10 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 162.64 | 92,806.89 |
| Gold 22k Carat | 149.08 | 85,072.98 |
| Gold 21k Carat | 142.31 | 81,206.03 |
| Gold 18k Carat | 121.98 | 69,605.17 |
| Gold 14k Carat | 94.87 | 54,137.35 |
| Ounce (24k) | 5,058.52 | 2,886,619.15 |
Compare with Today
Loading current prices for comparison...