Gold Prices on Monday 16 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 160.47 | 91,541.95 |
| Gold 22k Carat | 147.10 | 83,913.46 |
| Gold 21k Carat | 140.41 | 80,099.21 |
| Gold 18k Carat | 120.36 | 68,656.47 |
| Gold 14k Carat | 93.61 | 53,399.47 |
| Ounce (24k) | 4,991.30 | 2,847,275.18 |
Compare with Today
Loading current prices for comparison...