Gold Prices on Monday 02 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 171.70 | 98,059.52 |
| Gold 22k Carat | 157.40 | 89,887.89 |
| Gold 21k Carat | 150.24 | 85,802.08 |
| Gold 18k Carat | 128.78 | 73,544.64 |
| Gold 14k Carat | 100.16 | 57,201.39 |
| Ounce (24k) | 5,340.61 | 3,049,994.25 |
Compare with Today
Loading current prices for comparison...