Gold Prices on Saturday 02 May 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 148.43 | 84,807.85 |
| Gold 22k Carat | 136.06 | 77,740.53 |
| Gold 21k Carat | 129.88 | 74,206.87 |
| Gold 18k Carat | 111.32 | 63,605.89 |
| Gold 14k Carat | 86.59 | 49,471.25 |
| Ounce (24k) | 4,616.80 | 2,637,821.09 |
Compare with Today
Loading current prices for comparison...