Gold Prices on Tuesday 01 September 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 138.89 | 79,390.68 |
| Gold 22k Carat | 127.31 | 72,774.79 |
| Gold 21k Carat | 121.52 | 69,466.84 |
| Gold 18k Carat | 104.16 | 59,543.01 |
| Gold 14k Carat | 81.02 | 46,311.23 |
| Ounce (24k) | 4,319.82 | 2,469,327.91 |
Compare with Today
Loading current prices for comparison...