Gold Prices on Thursday 10 September 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 138.74 | 79,230.13 |
| Gold 22k Carat | 127.18 | 72,627.62 |
| Gold 21k Carat | 121.40 | 69,326.36 |
| Gold 18k Carat | 104.06 | 59,422.60 |
| Gold 14k Carat | 80.93 | 46,217.57 |
| Ounce (24k) | 4,315.45 | 2,464,334.27 |
Compare with Today
Loading current prices for comparison...