Gold Prices on Sunday 08 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.82 | 92,415.04 |
| Gold 22k Carat | 148.34 | 84,713.79 |
| Gold 21k Carat | 141.59 | 80,863.16 |
| Gold 18k Carat | 121.37 | 69,311.28 |
| Gold 14k Carat | 94.40 | 53,908.78 |
| Ounce (24k) | 5,033.20 | 2,874,431.33 |
Compare with Today
Loading current prices for comparison...