Gold Prices on الأحد 04 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 140.44 | 80,202.25 |
| Gold 22k Carat | 128.73 | 73,518.73 |
| Gold 21k Carat | 122.88 | 70,176.97 |
| Gold 18k Carat | 105.33 | 60,151.69 |
| Gold 14k Carat | 81.92 | 46,784.64 |
| Ounce (24k) | 4,368.05 | 2,494,570.59 |
Compare with Today
Loading current prices for comparison...