Gold Prices on السبت 10 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 145.84 | 83,221.64 |
| Gold 22k Carat | 133.68 | 76,286.50 |
| Gold 21k Carat | 127.61 | 72,818.94 |
| Gold 18k Carat | 109.38 | 62,416.23 |
| Gold 14k Carat | 85.07 | 48,545.96 |
| Ounce (24k) | 4,536.00 | 2,588,484.30 |
Compare with Today
Loading current prices for comparison...