Gold Prices on الجمعة 16 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 147.54 | 84,260.61 |
| Gold 22k Carat | 135.25 | 77,238.90 |
| Gold 21k Carat | 129.10 | 73,728.04 |
| Gold 18k Carat | 110.66 | 63,195.46 |
| Gold 14k Carat | 86.07 | 49,152.02 |
| Ounce (24k) | 4,589.09 | 2,620,799.97 |
Compare with Today
Loading current prices for comparison...