Gold Prices on الجمعة 23 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 160.13 | 91,450.83 |
| Gold 22k Carat | 146.79 | 83,829.93 |
| Gold 21k Carat | 140.12 | 80,019.48 |
| Gold 18k Carat | 120.10 | 68,588.12 |
| Gold 14k Carat | 93.41 | 53,346.32 |
| Ounce (24k) | 4,980.69 | 2,844,440.99 |
Compare with Today
Loading current prices for comparison...