Gold Prices on الخميس 29 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 174.55 | 99,721.76 |
| Gold 22k Carat | 160.00 | 91,411.62 |
| Gold 21k Carat | 152.73 | 87,256.54 |
| Gold 18k Carat | 130.91 | 74,791.32 |
| Gold 14k Carat | 101.82 | 58,171.03 |
| Ounce (24k) | 5,429.06 | 3,101,695.83 |
Compare with Today
Loading current prices for comparison...