Gold Prices on الأربعاء 11 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 162.63 | 92,768.23 |
| Gold 22k Carat | 149.08 | 85,037.54 |
| Gold 21k Carat | 142.30 | 81,172.20 |
| Gold 18k Carat | 121.97 | 69,576.17 |
| Gold 14k Carat | 94.87 | 54,114.80 |
| Ounce (24k) | 5,058.41 | 2,885,416.51 |
Compare with Today
Loading current prices for comparison...