Gold Prices on الجمعة 13 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 162.20 | 92,522.85 |
| Gold 22k Carat | 148.68 | 84,812.61 |
| Gold 21k Carat | 141.93 | 80,957.49 |
| Gold 18k Carat | 121.65 | 69,392.13 |
| Gold 14k Carat | 94.62 | 53,971.66 |
| Ounce (24k) | 5,045.03 | 2,877,784.32 |
Compare with Today
Loading current prices for comparison...