Gold Prices on الجمعة 20 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 164.09 | 93,663.79 |
| Gold 22k Carat | 150.41 | 85,858.47 |
| Gold 21k Carat | 143.58 | 81,955.81 |
| Gold 18k Carat | 123.07 | 70,247.84 |
| Gold 14k Carat | 95.72 | 54,637.21 |
| Ounce (24k) | 5,103.70 | 2,913,271.58 |
Compare with Today
Loading current prices for comparison...