Gold Prices on الأربعاء 25 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 164.07 | 93,697.67 |
| Gold 22k Carat | 150.39 | 85,889.53 |
| Gold 21k Carat | 143.56 | 81,985.46 |
| Gold 18k Carat | 123.05 | 70,273.25 |
| Gold 14k Carat | 95.71 | 54,656.97 |
| Ounce (24k) | 5,103.06 | 2,914,325.49 |
Compare with Today
Loading current prices for comparison...