Gold Prices on الأربعاء 01 أبريل 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 153.52 | 87,697.62 |
| Gold 22k Carat | 140.73 | 80,389.48 |
| Gold 21k Carat | 134.33 | 76,735.41 |
| Gold 18k Carat | 115.14 | 65,773.21 |
| Gold 14k Carat | 89.56 | 51,156.94 |
| Ounce (24k) | 4,775.15 | 2,727,702.79 |
Compare with Today
Loading current prices for comparison...