Gold Prices on الخميس 02 أبريل 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 150.48 | 85,969.30 |
| Gold 22k Carat | 137.94 | 78,805.19 |
| Gold 21k Carat | 131.67 | 75,223.14 |
| Gold 18k Carat | 112.86 | 64,476.97 |
| Gold 14k Carat | 87.78 | 50,148.76 |
| Ounce (24k) | 4,680.35 | 2,673,946.07 |
Compare with Today
Loading current prices for comparison...