Gold Prices on الخميس 23 أبريل 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 150.83 | 86,238.99 |
| Gold 22k Carat | 138.26 | 79,052.41 |
| Gold 21k Carat | 131.98 | 75,459.12 |
| Gold 18k Carat | 113.12 | 64,679.24 |
| Gold 14k Carat | 87.98 | 50,306.08 |
| Ounce (24k) | 4,691.35 | 2,682,334.50 |
Compare with Today
Loading current prices for comparison...