Gold Prices on الأحد 03 مايو 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 148.40 | 84,807.39 |
| Gold 22k Carat | 136.04 | 77,740.11 |
| Gold 21k Carat | 129.85 | 74,206.47 |
| Gold 18k Carat | 111.30 | 63,605.55 |
| Gold 14k Carat | 86.57 | 49,470.98 |
| Ounce (24k) | 4,615.90 | 2,637,806.77 |
Compare with Today
Loading current prices for comparison...