Gold Prices on الجمعة 02 أكتوبر 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 133.29 | 76,160.73 |
| Gold 22k Carat | 122.19 | 69,814.00 |
| Gold 21k Carat | 116.63 | 66,640.63 |
| Gold 18k Carat | 99.97 | 57,120.54 |
| Gold 14k Carat | 77.75 | 44,427.09 |
| Ounce (24k) | 4,145.91 | 2,368,865.13 |
Compare with Today
Loading current prices for comparison...