Gold Prices on السبت 03 أكتوبر 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 133.17 | 76,088.31 |
| Gold 22k Carat | 122.07 | 69,747.62 |
| Gold 21k Carat | 116.52 | 66,577.27 |
| Gold 18k Carat | 99.88 | 57,066.23 |
| Gold 14k Carat | 77.68 | 44,384.85 |
| Ounce (24k) | 4,141.98 | 2,366,612.72 |
Compare with Today
Loading current prices for comparison...