Gold Prices on الخميس 22 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 159.05 | 90,830.06 |
| Gold 22k Carat | 145.79 | 83,260.89 |
| Gold 21k Carat | 139.16 | 79,476.30 |
| Gold 18k Carat | 119.28 | 68,122.55 |
| Gold 14k Carat | 92.78 | 52,984.20 |
| Ounce (24k) | 4,946.88 | 2,825,132.84 |
Compare with Today
Loading current prices for comparison...