Gold Prices on الخميس 26 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 163.95 | 93,709.50 |
| Gold 22k Carat | 150.29 | 85,900.38 |
| Gold 21k Carat | 143.46 | 81,995.81 |
| Gold 18k Carat | 122.96 | 70,282.13 |
| Gold 14k Carat | 95.64 | 54,663.88 |
| Ounce (24k) | 5,099.38 | 2,914,693.47 |
Compare with Today
Loading current prices for comparison...