Gold Prices on الأحد 15 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 160.96 | 92,036.61 |
| Gold 22k Carat | 147.55 | 84,366.89 |
| Gold 21k Carat | 140.84 | 80,532.03 |
| Gold 18k Carat | 120.72 | 69,027.46 |
| Gold 14k Carat | 93.89 | 53,688.02 |
| Ounce (24k) | 5,006.38 | 2,862,660.68 |
Compare with Today
Loading current prices for comparison...