Gold Prices on Monday 12 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 147.19 | 84,057.95 |
| Gold 22k Carat | 134.92 | 77,053.12 |
| Gold 21k Carat | 128.79 | 73,550.71 |
| Gold 18k Carat | 110.39 | 63,043.46 |
| Gold 14k Carat | 85.86 | 49,033.81 |
| Ounce (24k) | 4,578.05 | 2,614,496.49 |
Compare with Today
Loading current prices for comparison...