Gold Prices on Thursday 15 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 147.98 | 84,484.49 |
| Gold 22k Carat | 135.65 | 77,444.12 |
| Gold 21k Carat | 129.48 | 73,923.93 |
| Gold 18k Carat | 110.99 | 63,363.37 |
| Gold 14k Carat | 86.32 | 49,282.62 |
| Ounce (24k) | 4,602.74 | 2,627,763.45 |
Compare with Today
Loading current prices for comparison...