Gold Prices on Thursday 12 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 159.71 | 91,157.34 |
| Gold 22k Carat | 146.40 | 83,560.89 |
| Gold 21k Carat | 139.74 | 79,762.67 |
| Gold 18k Carat | 119.78 | 68,368.00 |
| Gold 14k Carat | 93.16 | 53,175.11 |
| Ounce (24k) | 4,967.39 | 2,835,312.20 |
Compare with Today
Loading current prices for comparison...