Gold Prices on Sunday 22 February 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 164.06 | 93,664.59 |
| Gold 22k Carat | 150.39 | 85,859.21 |
| Gold 21k Carat | 143.55 | 81,956.52 |
| Gold 18k Carat | 123.05 | 70,248.44 |
| Gold 14k Carat | 95.70 | 54,637.68 |
| Ounce (24k) | 5,102.87 | 2,913,296.59 |
Compare with Today
Loading current prices for comparison...