Gold Prices on Sunday 01 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 172.76 | 98,698.58 |
| Gold 22k Carat | 158.36 | 90,473.70 |
| Gold 21k Carat | 151.16 | 86,361.25 |
| Gold 18k Carat | 129.57 | 74,023.93 |
| Gold 14k Carat | 100.78 | 57,574.17 |
| Ounce (24k) | 5,373.36 | 3,069,871.18 |
Compare with Today
Loading current prices for comparison...