Gold Prices on Monday 14 September 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 137.92 | 78,756.63 |
| Gold 22k Carat | 126.42 | 72,193.58 |
| Gold 21k Carat | 120.68 | 68,912.05 |
| Gold 18k Carat | 103.44 | 59,067.47 |
| Gold 14k Carat | 80.45 | 45,941.37 |
| Ounce (24k) | 4,289.66 | 2,449,606.91 |
Compare with Today
Loading current prices for comparison...