Gold Prices on Thursday 01 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 138.92 | 79,354.26 |
| Gold 22k Carat | 127.34 | 72,741.40 |
| Gold 21k Carat | 121.55 | 69,434.97 |
| Gold 18k Carat | 104.19 | 59,515.69 |
| Gold 14k Carat | 81.04 | 46,289.98 |
| Ounce (24k) | 4,320.85 | 2,468,195.13 |
Compare with Today
Loading current prices for comparison...