Gold Prices on Monday 02 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 164.57 | 94,099.22 |
| Gold 22k Carat | 150.85 | 86,257.61 |
| Gold 21k Carat | 144.00 | 82,336.81 |
| Gold 18k Carat | 123.42 | 70,574.41 |
| Gold 14k Carat | 96.00 | 54,891.21 |
| Ounce (24k) | 5,118.57 | 2,926,814.94 |
Compare with Today
Loading current prices for comparison...