Gold Prices on Monday 09 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 166.84 | 95,396.89 |
| Gold 22k Carat | 152.93 | 87,447.14 |
| Gold 21k Carat | 145.98 | 83,472.27 |
| Gold 18k Carat | 125.13 | 71,547.66 |
| Gold 14k Carat | 97.32 | 55,648.18 |
| Ounce (24k) | 5,189.16 | 2,967,177.03 |
Compare with Today
Loading current prices for comparison...