Gold Prices on Monday 09 March 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 166.91 | 95,396.89 |
| Gold 22k Carat | 153.00 | 87,447.14 |
| Gold 21k Carat | 146.05 | 83,472.27 |
| Gold 18k Carat | 125.18 | 71,547.66 |
| Gold 14k Carat | 97.36 | 55,648.18 |
| Ounce (24k) | 5,191.46 | 2,967,177.03 |
Compare with Today
Loading current prices for comparison...