Gold Prices on الأحد 01 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 153.88 | 87,029.10 |
| Gold 22k Carat | 141.06 | 79,776.68 |
| Gold 21k Carat | 134.65 | 76,150.47 |
| Gold 18k Carat | 115.41 | 65,271.83 |
| Gold 14k Carat | 89.76 | 50,766.98 |
| Ounce (24k) | 4,786.24 | 2,706,909.74 |
Compare with Today
Loading current prices for comparison...