Gold Prices on الثلاثاء 03 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 161.15 | 92,021.81 |
| Gold 22k Carat | 147.72 | 84,353.32 |
| Gold 21k Carat | 141.00 | 80,519.08 |
| Gold 18k Carat | 120.86 | 69,016.36 |
| Gold 14k Carat | 94.00 | 53,679.39 |
| Ounce (24k) | 5,012.18 | 2,862,200.27 |
Compare with Today
Loading current prices for comparison...