Gold Prices on الخميس 05 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 150.50 | 86,087.03 |
| Gold 22k Carat | 137.96 | 78,913.11 |
| Gold 21k Carat | 131.69 | 75,326.15 |
| Gold 18k Carat | 112.88 | 64,565.28 |
| Gold 14k Carat | 87.79 | 50,217.44 |
| Ounce (24k) | 4,681.15 | 2,677,608.07 |
Compare with Today
Loading current prices for comparison...