Gold Prices on الجمعة 06 فبراير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 159.29 | 91,114.14 |
| Gold 22k Carat | 146.02 | 83,521.29 |
| Gold 21k Carat | 139.38 | 79,724.87 |
| Gold 18k Carat | 119.47 | 68,335.60 |
| Gold 14k Carat | 92.92 | 53,149.91 |
| Ounce (24k) | 4,954.51 | 2,833,968.58 |
Compare with Today
Loading current prices for comparison...