Gold Prices on الخميس 12 مارس 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 163.73 | 93,619.53 |
| Gold 22k Carat | 150.08 | 85,817.90 |
| Gold 21k Carat | 143.26 | 81,917.09 |
| Gold 18k Carat | 122.80 | 70,214.65 |
| Gold 14k Carat | 95.51 | 54,611.39 |
| Ounce (24k) | 5,092.48 | 2,911,895.11 |
Compare with Today
Loading current prices for comparison...