Gold Prices on Wednesday 07 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 143.16 | 81,745.56 |
| Gold 22k Carat | 131.23 | 74,933.43 |
| Gold 21k Carat | 125.26 | 71,527.36 |
| Gold 18k Carat | 107.37 | 61,309.17 |
| Gold 14k Carat | 83.51 | 47,684.91 |
| Ounce (24k) | 4,452.67 | 2,542,572.91 |
Compare with Today
Loading current prices for comparison...