Gold Prices on الأربعاء 07 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 143.25 | 81,745.56 |
| Gold 22k Carat | 131.31 | 74,933.43 |
| Gold 21k Carat | 125.34 | 71,527.36 |
| Gold 18k Carat | 107.44 | 61,309.17 |
| Gold 14k Carat | 83.56 | 47,684.91 |
| Ounce (24k) | 4,455.54 | 2,542,572.91 |
Compare with Today
Loading current prices for comparison...