Gold Prices on Thursday 08 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 143.96 | 82,083.76 |
| Gold 22k Carat | 131.96 | 75,243.44 |
| Gold 21k Carat | 125.96 | 71,823.29 |
| Gold 18k Carat | 107.97 | 61,562.82 |
| Gold 14k Carat | 83.98 | 47,882.19 |
| Ounce (24k) | 4,477.59 | 2,553,092.16 |
Compare with Today
Loading current prices for comparison...