Gold Prices on Thursday 08 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 143.73 | 82,083.76 |
| Gold 22k Carat | 131.75 | 75,243.44 |
| Gold 21k Carat | 125.76 | 71,823.29 |
| Gold 18k Carat | 107.80 | 61,562.82 |
| Gold 14k Carat | 83.84 | 47,882.19 |
| Ounce (24k) | 4,470.53 | 2,553,092.16 |
Compare with Today
Loading current prices for comparison...