Gold Prices on Friday 09 January 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 144.97 | 82,663.24 |
| Gold 22k Carat | 132.89 | 75,774.64 |
| Gold 21k Carat | 126.85 | 72,330.34 |
| Gold 18k Carat | 108.73 | 61,997.43 |
| Gold 14k Carat | 84.57 | 48,220.23 |
| Ounce (24k) | 4,509.20 | 2,571,116.22 |
Compare with Today
Loading current prices for comparison...