Gold Prices on الجمعة 09 يناير 2026
Historical gold prices in Somalia
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (SOS) |
|---|---|---|
| Gold 24k Carat | 144.76 | 82,663.24 |
| Gold 22k Carat | 132.70 | 75,774.64 |
| Gold 21k Carat | 126.67 | 72,330.34 |
| Gold 18k Carat | 108.57 | 61,997.43 |
| Gold 14k Carat | 84.45 | 48,220.23 |
| Ounce (24k) | 4,502.66 | 2,571,116.22 |
Compare with Today
Loading current prices for comparison...